1. | Mahayana Buddhism (100%) |
2. | Neo-Pagan (96%) |
3. | Theravada Buddhism (94%) |
4. | Unitarian Universalism (94%) |
5. | Taoism (92%) |
6. | Liberal Quakers (91%) |
7. | New Age (89%) |
8. | Mainline - Liberal Christian Protestants (76%) |
9. | New Thought (74%) |
10. | Scientology (74%) |
11. | Christian Science (Church of Christ, Scientist) (72%) |
12. | Reform Judaism (66%) |
13. | Secular Humanism (66%) |
14. | Jainism (66%) |
15. | Hinduism (62%) |
16. | Bahá'í Faith (59%) |
17. | Sikhism (59%) |
18. | Orthodox Quaker (58%) |
19. | Non-theist (41%) |
20. | Islam (35%) |
21. | Mainline - Conservative Christian Protestant (35%) |
22. | Orthodox Judaism (35%) |
23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (34%) |
24. | Seventh Day Adventist (29%) |
25. | Eastern Orthodox (20%) |
26. | Roman Catholic (20%) |
27. | Jehovah's Witness (11%) |
I am very honest, this is both good and bad, hopefully it'll make it easier and faster for you to decide if you like me. The meek shall inherit the earth. I'm constantly learning and trying to be better and help those around me better. I try not to be materialistic and egotistical. (But..) I'm self-sufficient, own my own house and car, and have my first BS degree. I'm very resourceful and adaptive. I'm very progressive. I wish everyone could be open-minded.